Fees and Conditions 2012
Back to main Fees page
Fees are per car, not per person. Prices are quoted in Pounds Sterling.
| Half Day Tours | Hours | 1-3 people | 4-6 people |
| London | 3 | £ 295 | £ 335 |
| London | 4 | £ 310 | £ 350 |
| Greenwich | 4 | £ 315 | £ 355 |
| Olympic site, East London | 4 | £ 315 | £ 355 |
| Kew Gardens | 4 | £ 315 | £ 355 |
| Wimbledon | 4 | £ 315 | £ 355 |
| Syon Park | 4 | £ 315 | £ 355 |
| Thames Valley | 4 | £ 325 | £ 365 |
| Windsor Castle | 4 | £ 330 | £ 370 |
| Hampton Court Palace | 4 | £ 330 | £ 370 |
| |
| Longer Half Day Tours | Hours | 1-3 people | 4-6 people |
| Thames Valley | 5 | £ 365 | £ 405 |
| Wisley | 5 | £ 365 | £ 405 |
| Knole | 5 | £ 375 | £ 415 |
| Hever Castle | 5 | £ 375 | £ 415 |
| Chartwell | 5 | £ 375 | £ 415 |
| Rochester | 5 | £ 375 | £ 415 |
| Sissinghurst Gardens | 6 | £ 405 | £ 445 |
| Leeds Castle | 6 | £ 405 | £ 445 |
| Waddesdon | 6 | £ 405 | £ 445 |
| Woburn Abbey | 6 | £ 405 | £ 445 |
| |
| Full Day Tours | Hours | 1-3 people | 4-6 people |
 |
| London | 8 | £ 455 | £ 495 |
 |
| Windsor Castle and Hampton Court Palace | 8 | £ 460 | £ 500 |
| Kew Gardens and Syon Park | 8 | £ 460 | £ 500 |
 |
| Chartwell and Penshurst Place | 9 | £ 500 | £ 540 |
| Hever Castle and Chartwell | 9 | £ 500 | £ 540 |
 |
| Rochester and Leeds Castle | 9 | £ 525 | £ 565 |
| Leeds Castle and Chartwell | 9 | £ 525 | £ 565 |
| Windsor Castle and Wisley | 9 | £ 525 | £ 565 |
| Oxford and Waddesdon | 9 | £ 525 | £ 565 |
| Oxford and Blenheim Palace | 9 | £ 525 | £ 565 |
| Canterbury and Leeds Castle | 9 | £ 525 | £ 565 |
| Brighton and Arundel | 9 | £ 525 | £ 565 |
 |
| Gardens of Kent | 9 | £ 535 | £ 575 |
| Gardens of Sussex | 9 | £ 535 | £ 575 |
 |
| Cambridge and Ely or Audley End | 9 | £ 565 | £ 605 |
| Canterbury and Dover | 9 | £ 565 | £ 605 |
| Constable Country | 9 | £ 565 | £ 605 |
 |
| Windsor and Stonehenge | 9 | £ 600 | £ 640 |
| Salisbury and Stonehenge | 9 | £ 600 | £ 640 |
| Winchester and Broadlands | 9 | £ 600 | £ 640 |
| Portsmouth | 9 | £ 600 | £ 640 |
| Cotswolds | 9 | £ 600 | £ 640 |
 |
| Oxford and Stratford | 10 | £ 630 | £ 670 |
| Warwick and Stratford | 10 | £ 630 | £ 670 |
| Bath and Stonehenge | 10 | £ 630 | £ 670 |
| Cotswolds | 10 | £ 630 | £ 670 |
| |
| Overnight Tours | Hours | 1-3 people | 4-6 people |
 |
| UK, up to 150 miles per day | 8 | £ 525 | £ 565 |
| Europe, up to 150 miles per day | 8 | £ 575 | £ 615 |
| |
| Guide's overnight subsistence | £ 100 per night |
| Extra hours | £ 55 per hour |
| Extra miles | £ 1.80 per mile |
Car parking, road tolls and entrance fees are not included.
Conditions
Payment:
10% non-refundable deposit guarantees the booking. Full payment is due 4 weeks before the tour starts.
Payments must be made in Pounds Sterling, and can be by international Money Order, Electronic Funds Transfer direct to our bank, or certified bankers draft. If you are already in Britain, cash is acceptable.
| Cancellation Charges: |
| Notice given |
 |
Charge |
| Over 14 days |
 |
By negotiation |
| Less than 14 days |
 |
25% of the agreed fee |
| Less than 7 days |
 |
50% of the agreed fee |
| Less than 48 hours |
 |
100% of the agreed fee |
Operating Centre under Private Hire Vehicle Operator Licence No: 2114
Insurance
Rebus Tourist Guides is Hugh Dickson's own business and his 7-seat air-conditioned Seat Alhambra is fully insured.
You must arrange your holiday cancellation, medical and other travel insurances yourself before your tour starts.
| Fees without the car, for guide only site visits, coach or walking tours: |
| Full day |
£ 285 |
| Half day |
£ 190 |
Back to main Fees page
|